Light Sources and LightTech offer high-quality standard germicidal lamps in both ozone free and ozone generating solutions. The type of fused quartz used to make the body of the germicidal lamp determines the emission of the wavelength of the UV energy.
"L" or “Low ozone” generating lamps transmit up to 90% of their energy at the 254nm wavelength and typically utilize a doped fused quartz that blocks the emission of 185nm energy.
"VH" or “Very high ozone” generating lamps are produced using clear fused quartz which allows for the transmission of energy at both 185nm and 254nm wavelengths. The 185nm energy reacts with the oxygen in the air to produce ozone. In applications where moderate amounts of ozone may be required, we can splice the two types of quartz together to form a custom "L" to "VH" ratio according to the customer's specific requirements.
UV-Action
LightSources & LightTech's low-pressure, mercury-arc germicidal lamps are specially designed to produce the highest amounts of uv radiation - where 90% of energy is typically generated at 254nm. This radiation is very close to the peak of the germicidal effectiveness curve of 265nm, the most lethal wavelength to microorganisms. (see graph).
Our germicidal lamps are used extensively in the
air and water purification markets and have been utilized in applications such as food and beverage, medical, HVAC (Heating, Ventilation and
Air Conditioning), pharmaceutical and the semiconductor sterilization industries.
Our germicidal lamps are essential components
in the drinking water, wastewater and ground
water remediation industries as well.
Ozone Action

Interested to learn more? Check our education section and find out the many advantages of UVC radiation.
Standard Output Quartz Germicidal Lamps
| Tube Diameter | BF - BF | Arc Length | Power¹ | Current | Voltage¹ | UV output¹ @ 254nm | Rated¹ Life | |
| mm | mm | mm | W | mA | V | µW/cm² | W | hrs. |
Preheat Start Lamps Low Ozone |
|
|
|
|
|
|
|
|
|
GPH212T5L | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 | 16,000 |
GPH287T5L | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 | 16,000 |
GPH303T5L | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 | 16,000 |
GPH357T5L | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
GPH436T5L | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7.3 | 16,000 |
GPH793T5L | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 | 16,000 |
GPH843T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
GPH1148T5L | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
GPH1554T5L | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
GPH1630T5L | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Preheat Start Lamps Ozone Generating |
|
|
|
|
|
|
|
|
|
GPH212T5VH | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 | 16,000 |
GPH287T5VH | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 | 16,000 |
GPH303T5VH | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 | 16,000 |
GPH357T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
GPH436T5VH | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7.3 | 16,000 |
GPH793T5VH | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 | 16,000 |
GPH843T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
GPH1148T5VH | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
GPH1554T5VH | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
GPH1630T5VH | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Instant Start Lamps Low Ozone |
|
|
|
|
|
|
|
|
|
G10T5L | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
G24T5L | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 | 16,000 |
G36T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
G48T5L | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
G64T5L | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
G67T5L | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Instant Start Lamps Ozone Generating |
|
|
|
|
|
|
|
|
|
G10T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
G24T5VH | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 | 16,000 |
G36T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
G48T5VH | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
G64T5VH | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
G67T5VH | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Note 1: Lamp data is based on measurements performed under laboratory conditions in air at room ambient temperature. Measurements were performed on a high-frequency, current limited electronic ballast and represent average values at 1 meter.