Our companies provide high-quality spot amalgam and pellet amalgam lamps in standard and custom configurations. Our low pressure pellet amalgam lamps function with equal efficiency in both horizontal and vertical operations.
Amalgam lamps yield up to three times the UVC output over standard lamps of the same length. We have applied our proprietary LongLife+™ process to the amalgam line. Our special proprietary coating eliminates the common problem of accelerated depreciation so often associated with higher intensity lamps. Our lamps have an operating life of up to 16,000 hours, maintaining an end-of-life UVC output of 85%.
Our Proprietary Patented Pellet Amalgam Technology
Long known for innovation, Light Sources and LightTech take great pride in pioneering pellet technology for amalgam lamps. This cutting edge technology was developed and patented by Light Sources in the United States and by LightTech in Europe.
Pellet amalgam technology has a major benefit over spot amalgam technology. Pellet amalgam lamps are designed to produce higher UVC at full power, but also provide higher UV output under dimming conditions as compared to spot amalgam technology. This difference allows for increased output with reduced costs.
Other benefits of our pellet amalgam technology include greater efficiency in any mounting orientation (horizontal or vertical) and stable operation in more extreme ambient environments.
Spot & Pellet Amalgam Lamp Features
Pellet Amalgam Lamp Features Only:
UVC Spot Amalgam | Tube Diameter | BF - BF Length | Arc Length | Power¹ | Current¹,² | Voltage¹ | UV Output¹ | Rated¹ Life | |
mm | mm | mm | W | A | V | µW/cm² | W | hrs. | |
Horizontal |
|
|
|
|
|
|
|
|
|
GPHA357T5L | 15 | 357 | 278 | 42 | 1.2 | 36 | 110 | 11 | 16,000 |
GPHA843T5L | 15 | 843 | 764 | 110 | 1.2 | 88 | 320 | 35 | 16,000 |
GPHA1000T5L | 15 | 1000 | 921 | 127 | 1.2 | 107 | 370 | 42 | 16,000 |
GPHA1554T5L | 15 | 1554 | 1475 | 190 | 1.2 | 164 | 500 | 68 | 16,000 |
GPHA357T6L | 19 | 357 | 278 | 57 | 1.8 | 32 | 130 | 13 | 16,000 |
GPHA843T6L | 19 | 843 | 764 | 127 | 1.8 | 71 | 400 | 43 | 16,000 |
GPHA1000T6L | 19 | 1000 | 921 | 150 | 1.8 | 84 | 460 | 52 | 16,000 |
GPHA1554T6L | 19 | 1554 | 1475 | 240 | 1.8 | 134 | 630 | 87 | 16,000 |
GPHHA357T6L | 19 | 357 | 278 | 65 | 2.1 | 31 | 140 | 14 | 16,000 |
GPHHA843T6L | 19 | 843 | 764 | 172 | 2.1 | 82 | 490 | 54 | 16,000 |
GPHHA1000T6L | 19 | 1000 | 921 | 207 | 2.1 | 99 | 570 | 65 | 16,000 |
GPHHA1554T6L | 19 | 1554 | 1475 | 320 | 2.1 | 154 | 750 | 105 | 16,000 |
UVC Pellet Amalgam | Tube Diameter | BF - BF Length | Arc Length | Power¹ | Current¹,² | Voltage¹ | UV Output¹ | Rated¹ Life | |
mm | mm | mm | W | A | V | µW/cm² | W | hrs. | |
Universal Application |
|
|
|
|
|
|
|
|
|
GPHVA357T5L | 15 | 357 | 278 | 42 | 1.2 | 36 | 110 | 11 | 16,000 |
GPHVA843T5L | 15 | 843 | 764 | 105 | 1.2 | 88 | 320 | 35 | 16,000 |
GPHVA1000T5L | 15 | 1000 | 921 | 127 | 1.2 | 107 | 370 | 42 | 16,000 |
GPHVA1554T5L | 15 | 1554 | 1475 | 190 | 1.2 | 164 | 500 | 68 | 16,000 |
GPHVA357T6L | 19 | 357 | 278 | 57 | 1.8 | 32 | 130 | 13 | 16,000 |
GPHVA843T6L | 19 | 843 | 764 | 127 | 1.8 | 71 | 400 | 43 | 16,000 |
GPHVA1000T6L | 19 | 1000 | 921 | 150 | 1.8 | 84 | 460 | 52 | 16,000 |
GPHVA1554T6L | 19 | 1554 | 1475 | 240 | 1.8 | 134 | 630 | 87 | 16,000 |
GPHHVA1554T6L | 19 | 1554 | 1475 | 320 | 2.1 | 154 | 750 | 105 | 16,000 |
GPHHA1554T10L | 32 | 1554 | 1434 | 471 | 5 | 95 | 1160 | 157 | 16,000 |
Note 1: Lamp data is based on measurements performed under laboratory conditions in air at room ambient temperature. Measurements were performed on a high-frequency, current limited electronic ballast and represent average values at 1 meter.
Note 2: LSI Amalgam lamps are designed for operation on a PREHEAT BALLAST only, unless otherwise noted.