TUFStraight Sign Lampfluorescent lamps applicationIdeal for the commercial display and sign markets and for most freezer/cold-box fixtures and back lighting applications, TUFStraight® HO (high output) fluorescent sign lamps are excellent for use in rough service applications. Made to industry standard length, the Voltarc TufStraight® high output (HO) fluorescent sign lamps are available in all common sizes from F18 to F96 in Cool White, Daylight and DSN50 phosphors. TUFStraight® fluorescent lamps are well suited for use in the commercial display sign markets for indoor and outdoor applications and for most freezer or cold-box fixtures, as well as general lighting applications.

 

 


TUFStraight
® HO Fluorescent Lamps

Cool White Part # Description Day Light Part # Description DSN50
Part #
Description
36907 F18T12/CW/HO 16582 F18T12/D/HO 16566 F18T12/DSN50/HO
16583 F24T12/CW/HO 16590 F24T12/D/HO 16567 F24T12/DSN50/HO
16584 F30T12/CW/HO 16203 F30T12/D/HO 16568 F30T12/DSN50/HO
16585 F36T12/CW/HO 16591 F36T12/D/HO 16569 F36T12/DSN50/HO
16586 F42T12/CW/HO 16592 F42T12/D/HO 16570 F42T12/DSN50/HO
16587 F48T12/CW/HO 16593 F48T12/D/HO 16571 F48T12/DSN50/HO
16283 F60T12/CW/HO 16594 F60T12/D/HO 16572 F60T12/DSN50/HO
16588 F64T12/CW/HO 16595 F64T12/D/HO 16573 F64T12/DSN50/HO
16574 F72T12/CW/HO 16575 F72T12/D/HO 16576 F72T12/DSN50/HO
16589 F84T12/CW/HO 16596 F84T12/D/HO 16577 F84T12/DSN50/HO
16759 F96T12/CW/HO/CT* 16760 F96T12/D/HO/CT* 16579 F96T12/DSN50/HO

Packaged 15 lamps/carton
*All TUFStraight® lamps are specifically designed for use in cold temperature applications.


TUFStraight
®
 HO Fluorescent Lamps
All dimensions, weights, lumens, watts and hours are nominal.
TUFStraight® fluoresecent sign lamps ending in the suffix “CT”  are specifically designed for use in cold temperature applications and will perform satisfactorily on existing ballasts at cold temperatures (< 60°F). They are etched “for cold temperature use only”.

Lamp3Designation MaximumOverall Length BF – BFLength Cool White Day Light DSN 50 Rated4Lamp Watts ShippingWeight BoxSize
k / CRI Lumens1 k / CRI Lumens1 k / CRI Lumens1
F18T12/HO 15.91” 15.16 “ 4100 / 62 1000 6500 / 74 830 5000 / 90 850 28 5 15
F24T12/HO 21.91 “ 21.16 “ 4100 / 62 1620 6500 / 74 1400 5000 / 90 1200 35 6 15
F30T12/HO 27.91 “ 27.16 “ 4100 / 62 2250 6500 / 74 1868 5000 / 90 1800 43 8 15
F36T12/HO 33.91 “ 33.16 “ 4100 / 62 2800 6500 / 74 2350 5000 / 90 2100 50 11 15
F42T12/HO 39.91 “ 39.16 “ 4100 / 62 3200 6500 / 74 2900 5000 / 90 2550 58 10 15
F48T12/HO 45.91 “ 45.16 “ 4100 / 62 3825 6500 / 74 3400 5000 / 90 3050 63 9 15
F60T12/HO 57.91 “ 57.16 “ 4100 / 62 5150 6500 / 74 4400 5000 / 90 3850 75 16 15
F64T12/HO 61.91 “ 61.16 “ 4100 / 62 5600 6500 / 74 4750 5000 / 90 4200 76 15 15
F72T12/HO 69.91 “ 69.16 “ 4100 / 62 6350 6500 / 74 5350 5000 / 90 4600 100 13 15
F84T12/HO 81.91 “ 81.16 “ 4100 / 62 7700 6500 / 74 6500 5000 / 90 5600 100 20 15
F96T12/HO/CT 93.91 “ 93.16 “ 4100 / 62 8000 6500 / 74 6600 5000 / 90 6450 113 18 15

1 Normal Lumen Rating: Daylight, 83% of Cool White, DSN50, 70% of Cool White. Ratings are approx. initial lumens at 100 hrs.

3 Ballasts: Ballasts for 1,2,3 or 4 TUFStraight® lamps available from several manufacturers.

4 Rated Life:The rated life” of a statistically large group of lamps is defined as the time when 50% of the lamps have failed and 50% have survived. This is based on 3 hrs. of operation per start.