Compact Fluorescent Lamps (CFL’s)
LCD Lightings Compact fluorescent lamps for specialty lamps provide high light output (lm/watt) without consuming high energy or producing excessive heat as compared to incandescent lamps of comparable light output- helps reduce maintenance costs.
We offer many standard and custom designs. With the flexibility of a dual /twin tube design – lamp designers have access to many custom configurations – Clients can choose wattage, shape, size, and standard or special arc lengths and the full range of specialty phosphors from UVA/ UVB and actinic phosphors to lamps OEM styles with two different phosphors (one in each tube)- It’s like having two bulbs in one! Let us know what you want to design.
Some of our Standard configurations:
Lamp Description |
Tube Diameter |
BF-EOL max [mm] |
Power W |
Current mA |
Voltage V |
LTC5W/**/† | 12.5 | 83 | 5 | 180 | 34 |
LTC7W/**/† | 12.5 | 115 | 7 | 175 | 47 |
LTC9W/**/† | 12.5 | 145 | 9 | 170 | 60 |
LTC11W/**/† | 12.5 | 214 | 11 | 160 | 89 |
LTC18W/**/† | 17.5 | 225 | 18 | 370 | 60 |
LTC24W/**/† | 17.5 | 320 | 24 | 350 | 87 |
LTC25W/**/† | 12.5 | 172 | 25 | 350 | 90 |
LTC36W/**/† | 17.5 | 415 | 36 | 440 | 105 |
LTC55W/**/† | 17.5 | 535 | 55 | 540 | 103 |
LTC65W/**/† | 17.5 | 535 | 65 | 670 | 121 |
LTC96W/**/† | 17.5 | 838 | 96 | 950 | 101 |
† Insert Base Required: G23, GX23, 2G7, 2G11, GY10q, GY10q6, SQ | |||||
**Insert Phosphor RequiredComonly requested Phosphors:
Billirubin Blue/intesnse blue (475 nm) Combination Lamps: |