| Preheat Start Lamps Low Ozone |
TubeDiameter | BF – BF | ArcLength | Power¹ | Current | Voltage¹ | UV output¹@ 254nm | |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | W | mA | V | µW/cm² | W | |
| GPH212T5L | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 |
| GPH287T5L | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 |
| GPH303T5L | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 |
| GPH357T5L | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 |
| GPH436T5L | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7.3 |
| GPH793T5L | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 |
| GPH843T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 |
| GPH1148T5L | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 |
| GPH1554T5L | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 |
| GPH1630T5L | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 |
| Preheat Start Lamps Ozone Generating |
TubeDiameter | BF – BF | ArcLength | Power¹ | Current | Voltage¹ | UV output¹@ 254nm | |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | W | mA | V | µW/cm² | W | |
| GPH212T5VH | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 |
| GPH287T5VH | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 |
| GPH303T5VH | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 |
| GPH357T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 |
| GPH436T5VH | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7.3 |
| GPH793T5VH | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 |
| GPH843T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 |
| GPH1148T5VH | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 |
| GPH1554T5VH | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 |
| GPH1630T5VH | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 |
| Instant Start Lamps Low Ozone |
TubeDiameter | BF – BF | ArcLength | Power¹ | Current | Voltage¹ | UV output¹@ 254nm | |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | W | mA | V | µW/cm² | W | |
| G10T5L | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 |
| G24T5L | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 |
| G36T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 |
| G48T5L | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 |
| G64T5L | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 |
| G67T5L | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 |
| Instant Start Lamps Ozone Generating |
TubeDiameter | BF – BF | ArcLength | Power¹ | Current | Voltage¹ | UV output¹@ 254nm | |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | W | mA | V | µW/cm² | W | |
| G10T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 |
| G24T5VH | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 |
| G36T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 |
| G48T5VH | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 |
| G64T5VH | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 |
| G67T5VH | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34.5 |
Note 1: Lamp data is based on measurements performed under laboratory conditions in air at room ambient temperature. Measurements were performed on a high-frequency, current limited electronic ballast and represent average values at 1 meter.
