Soft Glass
Low Pressure
Tube Diameter  Base
Config.
BF -OL     (max) Power  Current   Voltage ¹ UV Output¹
@ 254 nm 
Rated¹ Life
mm mm W mA V µW/cm² W hrs.
LTC5W/G23 12.5 G23 83 5 180 34 9 1 8,000
LTC7W/G23 12.5 G23 115 7 175 47 16 1.8 8,000
LTC9W/G23/2G7 12.5  G23 / 2G7 145 9 170 60 22 2.4 8,000
LTC11W/G23 12.5 G23 214 11 160 89 33 3.6 8,000
LTC13W/G23 12.5 GX23 155.2 13 290 59 31 3.4 8,000
Soft Glass
High Power
Tube Diameter Base
Config.
BF -OL (max) Power Current Voltage ¹ UV Output¹
@ 254 nm
Rated¹ Life
mm mm W mA V µW/cm² W hrs.
LTC18W2G11 17.5 2G11 225 18 370 60 51 5.5 8,000
LTC24W/2G11 17.5 2G11 320 24 350 87 65 7 8,000
LTC35WHO/2G11 17.5 2G11 225 35 850 40 105 11 8,000
LTC36W/2G11 17.5 2G11 415 36 440 105 110 12 8,000
LTC55W/2G11 17.5 2G11 535 55 540 103 156 17 8,000
LTC60WHO/2G11 17.5 2G11 415 60 670 120 169 18 8,000
LTC95WHO/2G11 17.5 2G11 535 95 950 100 304 32 8,000
Quartz Glass
High Power
Tube Diameter Base
Config.
BF -OL (max) Power Current Voltage ¹ UV Output¹
@ 254 nm
Rated¹ Life
mm mm W mA V µW/cm² W hrs.
LTCQ35WHO/2G11 15 2G11 225 36 800 45 110 11 9,000
LTCQ36W/2G11 15 2G11 415 36 440 105 119 13 9,000
LTCQ55W/2G11 15 2G11 535 55 540 103 168 18 9,000
LTCQ60WHO/2G11 15 2G11 415 60 670 118 179 19 9,000
LTCQ95WHO/2G11 15 2G11 535 95 950 100 328 34 9,000

*Custom quartz high wattage (> 150W) pellet amalgam compact lamps available.

¹Measurements were performed on a 50/60 Hz ballast and represent average values at 1 meter
†Measurements were performed on a high-frequency, current limited electronic ballast and represent average values at 1 meter.