| Low Ozone | Tube Diameter | BF-BF | Arc Length | Power¹ | Current | Voltage¹ | UV output¹ @ 254nm |
Rated¹ Life | |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | W | mA | V | μW/cm2 | W | hrs. | |
| GHO436T5L | 15 | 436 | 360 | 48 | 800 | 60 | 120 | 13 | 16,000 |
| GHO36T5L | 15 | 842 | 755 | 87 | 800 | 110 | 260 | 28 | 16,000 |
| GHO846T5L | 15 | 846 | 767 | 90 | 800 | 113 | 265 | 29 | 16,000 |
| GHO893T5L | 15 | 893 | 815 | 95 | 800 | 120 | 270 | 30 | 16,000 |
| GHO64T5L | 15 | 1554 | 1421 | 155 | 800 | 195 | 395 | 54 | 16,000 |
| Ozone Generating | Tube Diameter | BF-BF | Arc Length | Power¹ | Current | Voltage¹ | UV output¹ @ 254nm |
Rated¹ Life | |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | W | mA | V | μW/cm2 | W | hrs. | |
| GHO436T5VH | 15 | 436 | 360 | 48 | 800 | 60 | 120 | 13 | 16,000 |
| GHO36T5VH | 15 | 842 | 755 | 87 | 800 | 110 | 260 | 28 | 16,000 |
| GHO846T5VH | 15 | 846 | 767 | 90 | 800 | 113 | 265 | 29 | 16,000 |
| GHO893T5VH | 15 | 893 | 815 | 95 | 800 | 120 | 270 | 30 | 16,000 |
| GHO64T5VH | 15 | 1554 | 1421 | 155 | 800 | 195 | 395 | 54 | 16,000 |
Note 1: Lamp data is based on measurements performed under laboratory conditions in air at room ambient temperature. Measurements were performed on a high-frequency, current limited electronic ballast and represent average values at 1 meter.
